Back
Print

FREE SHIPPING ON ORDERS OVER $200

Digitally Printed 4-color process Magnetic Schedules and Calendars

Other Sizes and Quantities Available - Email for Pricing

  125 250 500 1000 2500 5000 10,000
No. 293 & 294 5-1/2" diameter 1.25 0.82 0.62 0.51 0.41 0.369 0.341
No. 3271 Die-Cut 1.20 0.68 0.55 0.48 0.39 0.351 0.324
No. 3312 Square Corners 0.83 0.48 0.38 0.33 0.25 0.185 0.172
No. 3313 Round Corners 0.86 0.49 0.39 0.34 0.26 0.196 0.182
No. 3314 Square Corners 1.10 0.63 0.49 0.34 0.26 0.206 0.189
No. 3315 Round Corners 1.12 0.65 0.51 0.35 0.27 0.217 0.198
No. 3318 Square Corners 1.23 0.81 0.62 0.50 0.39 0.353 0.326
No. 3319 Round Corners 1.25 0.82 0.62 0.51 0.41 0.369 0.341
No. 3323 Square Corners 1.22 0.67 0.55 0.48 0.39 0.348 0.321
No. 3324 Round Corners 1.24 0.70 0.57 0.51 0.41 0.362 0.333
No. 3325 Square Corners 0.83 0.48 0.38 0.33 0.25 0.185 0.172
No. 3326 Round Corners 0.86 0.49 0.39 0.34 0.26 0.196 0.182
No. 3327 Square Corners 1.10 0.63 0.49 0.34 0.26 0.206 0.189
No. 3328 Round Corners 1.12 0.65 0.51 0.35 0.27 0.217 0.198
No. 3331 Square Corners 1.23 0.81 0.62 0.50 0.39 0.353 0.326
No. 3332 Round Corners 1.25 0.82 0.62 0.51 0.41 0.369 0.341
No. 3335 Square Corners 1.45 1.11 1.00 0.87 0.77 0.724 0.686
No. 3336 Round Corners 1.49 1.13 1.02 0.88 0.78 0.739 0.701
No. 3351 Square Corners 1.22 0.67 0.55 0.48 0.39 0.348 0.321
No. 3352 Round Corners 1.24 0.70 0.57 0.51 0.41 0.362 0.333
No. 3361 Square Corners 1.22 0.67 0.55 0.48 0.39 0.348 0.321
No. 3362 Round Corners 1.24 0.70 0.57 0.51 0.41 0.362 0.333
No. 3371A & 3371B 1.22 0.67 0.55 0.48 0.39 0.348 0.321

OPTIONAL SERVICES:

Copy Changes:
Copy or color changes are available at the combined quantity price plus $34.00 per each change. Copy and color changes cannot be combined on the same order. Item number must remain the same on entire order. Each change must be in multiples of 125.